| District Magistrates and Colletors /Deputy Commissioners of Dhaka District (Pre-independence) |
||||
| Serial | Name | Period | ||
| 111. | Mr. Ahmed Farid C.S.P. | 17-08-1971 to 21.12.1971 | ||
| 110. | Mr. A. T. M. Shamsul Haque C.S.P. | 28-01-1970 to 16-08-1971 | ||
| 109. | Mr. Mohammed Ali, T.P.K, C.S.P. | 08-07-1969 to 27-01-1970 | ||
| 108. | Mr. M. K. Anwar C.S.P. | 03-08-1966 to 07-07-1969 | ||
| 107. | Mr. P. A. Nazir C.S.P. | 08-01-1966 to 02-08-1966 | ||
| 106. | Mr. A. Khair E.P.C.S. | 17-02-1962 to 07-01-1966 | ||
| 105. | Mr. H. R. Malik C.S.P. | 20-06-1960 to 16-02-1962 | ||
| 104. | Mr. Ali Ahmed E.P.C.S. | 05-04-1957 to 19-09-1960 | ||
| 103. | Mr. H. Haider C.S.P. | 04-08-1955 to 04-04-1957 | ||
| 102. | Mr. M. E. Khan Chowdhury E.P.C.S. | 12-05-1953 to 03-08-1955 | ||
| 101. | Mr. A. Majid C.S.P. | 01-01-1953 to 11-05-1953 | ||
| 100. | Mr. S. H. Qurashi C.S.P. | 21-02-1952 to 31-12-1952 | ||
| 099. | Mr. H. Haider C.S.P. | 28-09-1950 to 20-02-1952 | ||
| 098. | Mr. PIR Ahsanuddin C.S.P. | 04-05-1950 to 27-09-1950 | ||
| 097. | Mr. S. Rahmatullah C.S.P. | 15-08-1947 to 03-05-1950 | ||
| 096. | Mr. F. O. Bell I.C.S. | 1945 | ||
| 095. | Mr. E. G. Greek I.C.S. | 1945 | ||
| 094. | Mr. R. S. T. John I.C.S. | 1943 | ||
| 093. | Mr. J. L. L. Lewwllyn I.C.S. | 1942 | ||
| 092. | Mr. A. S. Larkin I.C.S. | 1941 | ||
| 091. | Mr. A. C. Hartley I.C.S. | 1940 | ||
| 090. | Mr. J. D. Tyson I.C.S. | 1938 | ||
| 089. | Mr. D. L. Majumdar I.C.S. | 1938 | ||
| 088. | Mr. J. George I.C.S. | 1938 | ||
| 087. | Mr. A. Hughes I.C.S. | 1933 | ||
| 086. | Mr. B. C. Prance I.C.S. | 1932 | ||
| 085. | Mr. H. Tufnell I.C.S. | 1932 | ||
| 084. | Mr. D. Gladeng I.C.S. | 1932 | ||
| 083. | Mr. E. W. Holland I.C.S. | 1930 | ||
| 082. | Mr. O. M. Martin I.C.S. | 1928 | ||
| 081. | Mr. H. C. V. Philpot I.C.S. | 1926 | ||
| 080. | Mr. J. G. Drummond I.C.S. | 1922 | ||
| 079. | Mr. J. H. Lindsay I.C.S. | 1920 | ||
| 078. | Mr. G. E. Lambourn I.C.S. | 1919 | ||
| 077. | Mr. H. G. Hart I.C.S. | 1919 | ||
| 076. | Mr. G. E. Lambourn I.C.S. | 1919 | ||
| 075. | Mr. D. C. Patterson I.C.S. | 1915 | ||
| 074. | Mr. H. G. Hart I.C.S. | 1915 | ||
| 073. | Mr. W. A. Seaton | 1913 | ||
| 072. | Mr. L. Birley | 1912 | ||
| 071. | Mr. Rai Jamini Mohan Das Bahadur | 1912 | ||
| 070. | Mr. L. Birley I.C.S. | 1905 | ||
| 069. | Mr. H. W. P. Scroope | 1905 | ||
| 068. | Mr. J. T. Rankin I.C.S. | 1902 | ||
| 067. | Mr. M. F. Gauntlett | 1902 | ||
| 066. | Mr. J. T. Rankin | 1899 | ||
| 065. | Mr. L. P. Shirres I.C.S. | 1899 | ||
| 064. | Mr. D. Weston | 1898 | ||
| 063. | Mr. L. P. Shirres | 1898 | ||
| 062. | Mr. C. J. S. Faulder | 1895 | ||
| 061. | Mr. G. E. Manisty | 1895 | ||
| 060. | Mr. F. J. Monahan | 1890 | ||
| 059. | Mr. L Hare | 1890 | ||
| 058. | Mr. T. Inglis | 1888 | ||
| 057. | Mr. L. Hare | 1888 | ||
| 056. | Mr. H. P. Peterson | 1887 | ||
| 055. | Mr. L. Hare | 1887 | ||
| 054. | Mr. H. G. Sharp | 1887 | ||
| 053. | Mr. G. E. Manisty | 1886 | ||
| 052. | Mr. F. Wher | 1886 | ||
| 051. | Mr. F. Barrow | 1884 | ||
| 050. | Mr. F. Wher | 1883 to 1884 | ||
| 049. | Mr. A. E. Staley | 1883 | ||
| 048. | Mr. J. Ware Edger | 1883 | ||
| 047. | Mr. E. V. West Macott | 1883 | ||
| 046. | Mr. A. C. Tute | 1881 | ||
| 045. | Mr. C. C. Stevens | 1881 | ||
| 044. | Mr. J. C. Price | 1881 | ||
| 043. | Mr. T. E. Coxhead | 1879 | ||
| 042. | Mr. A. Forbes | 1879 | ||
| 041. | Mr. J. C. Price | 1879 | ||
| 040. | Mr. D. R. Lyall | 1879 | ||
| 039. | Mr. F. E. Pargiter | 1878 | ||
| 038. | Mr. J. F. Bradbury | 1878 | ||
| 037. | Mr. D. R. Layall | 1878 | ||
| 036. | Mr. F. H. Harding | 1878 | ||
| 035. | Mr. D. R. Lyall | 1878 | ||
| 034. | Mr. Robert Fulton Rampini | 1878 | ||
| 033. | Mr. Alexander Thomasmaclean | 1871 | ||
| 032. | Mr. D. R. Lyall | 1871 | ||
| 031. | Mr. Roger Henry Pawsey | 1870 | ||
| 030. | Mr. D. R. Lyall | 1870 | ||
| 029. | Mr. A. Abercrombie | 1870 | ||
| 028. | Mr. W. J. Hersche | 1870 | ||
| 027. | Mr. D. R. Lyall | 1869 | ||
| 026. | Mr. A. B. Falcon | 1867 | ||
| 025. | Mr. A. L. Clay | 1867 | ||
| 024. | Mr. A. Levien | 1867 | ||
| 023. | Mr. Harris Wile | 1866 | ||
| 022. | Mr. H. J. Reynolds | 1864 | ||
| 021. | Mr. E. Drumond | 1864 | ||
| 020. | Mr. H. J. Reynolds | 1862 | ||
| 019. | Mr. C. F. Harvey | 1862 | ||
| 018. | Mr. F. B. Simson | 1861 to 1862 | ||
| 017. | Mr. W. V. G. Tayler | 1861 | ||
| 016. | Mr. C. F. Carnac | 1857 | ||
| 015. | Mr. T. B. Mactier | 1857 | ||
| 014. | Mr. C. Limond | 1856 | ||
| 013. | Mr. R. C. Raikesh | 1856 | ||
| 012. | Mr. C. K. Mackillop | 1854 | ||
| 011. | Mr. G. P. Leycester | 1854 | ||
| 010. | Mr. R. Abererombie | 1851 | ||
| 009. | Mr. G. P. Leycester | 1898 | ||
| 008. | Mr. R. E. Cunliffe | 1845 | ||
| 007. | Mr. D. H. Fergusson | 1840 | ||
| 006. | Mr. R. M. Skinner | 1840 | ||
| 005. | Mr. R. E. Cunliffe | 1839 | ||
| 004. | Mr. R. M. Skinner | 1839 | ||
| 003. | Mr. James Grant | 1836 to 1839 | ||
| 002. | Mr. F. J. Halliday | 1835 | ||
| 001. | Mr. T. C. Scott | 1835 | ||
*** The above list of District Magistrates and Collectors/Deputy Commissioners of Dhaka District are arranged on descending order as on the date of joining (Latest First Method). We collected the names of them from a source. So, there may have some wrong spelling. If you find any wrong do not hesitate to inform us as on our contact address. |
||||